2019 Ford Explorer for sale in Hay River, Northwest Territories
Passenger volume (L) | 4296 |
Seating capacity | 7 |
Air conditioning | Voice Activated Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Power |
Telescoping steering wheel | Power |
Radio | AM/FM/Satellite |
Curb weight (kg) | 2223 |
Wheelbase (mm) | 2865 |
Fuel economy - city (L/100 km) | 14.5 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 10.6 |
Fuel tank capacity (L) | 70.4 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1052 |
Front hiproom (mm) | 1455 |
Front legroom (mm) | 1090 |
Front shoulderroom (mm) | 1562 |
Passenger volume (L) | 4296 |
Rear headroom (mm) | 1031 |
Rear hiproom (mm) | 1443 |
Rear legroom (mm) | 1003 |
Rear shoulderroom (mm) | 1549 |
Seating capacity | 7 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P255/50HR20 |
Front wheel diameter (in) | 20 |
Front wheel width (in) | 8.5 |
Horsepower (hp) | 365 @ 5500RPM |
Rear tires | P255/50HR20 |
Rear wheel diameter (in) | 20 |
Rear wheel width (in) | 8.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 350 @ 3500RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 365 @ 5500RPM |
Torque (lb-ft) | 350 @ 3500RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Parking sensors | Active Park Assist Automated Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Advancetrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | Terrain Management System ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2794 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.
Payments
Finance from:
$406 Bi-Weekly
For 72 months at 4.49%Lease from:
$862 Monthly
For 48 month at 5.49%Cash
Rebate (pre tax) | $3500.00 |
Finance
Rebate (pre tax) | $3500.00 |
Terms (Months) | Rate | Payment (Bi-Weekly) |
---|---|---|
36 | 3.99% |
$756.05
Stock#19T33
Bi-Weekly payments, Cost of borrowing $3432.9 |
48 | 3.99% |
$578.19
Stock#19T33
Bi-Weekly payments, Cost of borrowing $4592.76 |
60 | 3.99% |
$471.58
Stock#19T33
Bi-Weekly payments, Cost of borrowing $5766.4 |
72 | 4.49% |
$406.43
Stock#19T33
Bi-Weekly payments, Cost of borrowing $7864.08 |
Lease
Rebate (pre tax) | $3500.00 |
Terms (Months) | Rate | Payment (Monthly) |
---|---|---|
24 | 4.99% |
$1154.39
Stock#19T33
Monthly payments, Cost of borrowing $0 |
36 | 4.99% |
$958.87
Stock#19T33
Monthly payments, Cost of borrowing $0 |
48 | 5.49% |
$861.81
Stock#19T33
Monthly payments, Cost of borrowing $0 |
*Incentives are provided by a 3rd party in real time and are not guaranteed as accurate by Aurora Ford Hay River. For guaranteed, up to date incentives and vehicle pricing, please contact Go Auto or any Go Auto dealership. Go Auto Vehicle Price may reflect incentives and may not be available as the finance or lease price. Finance and Lease payments are estimates only based and are OAC. Not all Cash and Finance and Lease Incentives can be combined.
*Lease calculations based on an annual allowance of 20,000 KMs.