2018 Ford F-150 for sale in Yellowknife, Northwest Territories
Seating capacity | 6 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Height (mm) | 1961 |
Length (mm) | 5890 |
Wheelbase (mm) | 3683 |
Width (mm) | 2029 |
Fuel economy - city (L/100 km) | 12.6 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.8 |
Fuel tank capacity (L) | 98.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1036 |
Front hiproom (mm) | 1588 |
Front legroom (mm) | 1115 |
Front shoulderroom (mm) | 1694 |
Rear headroom (mm) | 1026 |
Rear hiproom (mm) | 1643 |
Rear legroom (mm) | 1107 |
Rear shoulderroom (mm) | 1674 |
Seating capacity | 6 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Double Wishbone |
Front tires | P265/70SR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 290 @ 6500RPM |
Rear suspension | Leaf |
Rear tires | P265/70SR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 265 @ 4000RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 2.7 |
Horsepower (hp) | 290 @ 6500RPM |
Torque (lb-ft) | 265 @ 4000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2948 |
Payload (kg) | 762 |
Gross combined weight rating (GCWR) (kg) | 4627 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.
Payments
Finance from:
$289 Bi-Weekly
For 84 months at 4.49%Lease from:
$742 Monthly
For 48 month at 5.49%Cash
Rebate (pre tax) | $10000.00 |
Finance
Rebate (pre tax) | $10000.00 |
Terms (Months) | Rate | Payment (Bi-Weekly) |
---|---|---|
36 | 2.99% |
$605.51
Stock#18Y10
Bi-Weekly payments, Cost of borrowing $2080.78 |
48 | 2.99% |
$460.85
Stock#18Y10
Bi-Weekly payments, Cost of borrowing $2779.4 |
60 | 2.99% |
$374.11
Stock#18Y10
Bi-Weekly payments, Cost of borrowing $3485.3 |
72 | 3.49% |
$320.97
Stock#18Y10
Bi-Weekly payments, Cost of borrowing $4922.32 |
84 | 4.49% |
$289.31
Stock#18Y10
Bi-Weekly payments, Cost of borrowing $7505.42 |
Lease
Rebate (pre tax) | $10000.00 |
Terms (Months) | Rate | Payment (Monthly) |
---|---|---|
24 | 5.49% |
$1077.75
Stock#18Y10
Monthly payments, Cost of borrowing $0 |
36 | 5.49% |
$851.04
Stock#18Y10
Monthly payments, Cost of borrowing $0 |
48 | 5.49% |
$742.45
Stock#18Y10
Monthly payments, Cost of borrowing $0 |
*Incentives are provided by a 3rd party in real time and are not guaranteed as accurate by Aurora Ford Yellowknife. For guaranteed, up to date incentives and vehicle pricing, please contact Go Auto or any Go Auto dealership. Go Auto Vehicle Price may reflect incentives and may not be available as the finance or lease price. Finance and Lease payments are estimates only based and are OAC. Not all Cash and Finance and Lease Incentives can be combined.
*Lease calculations based on an annual allowance of 20,000 KMs.