2018 Ford Escape for sale in Hay River, Northwest Territories
Passenger volume (L) | 2795 |
Seating capacity | 5 |
Air conditioning | Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1653 |
Wheelbase (mm) | 2690 |
Width (mm) | 1905 |
Fuel economy - city (L/100 km) | 10.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.3 |
Fuel tank capacity (L) | 61.7 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1013 |
Front hiproom (mm) | 1295 |
Front legroom (mm) | 1095 |
Front shoulderroom (mm) | 1420 |
Passenger volume (L) | 2795 |
Rear headroom (mm) | 991 |
Rear hiproom (mm) | 1331 |
Rear legroom (mm) | 947 |
Rear shoulderroom (mm) | 1402 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/55HR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 179 @ 6000RPM |
Rear tires | P235/55HR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 177 @ 2500RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | I-4 |
Engine litres | 1.5 |
Horsepower (hp) | 179 @ 6000RPM |
Torque (lb-ft) | 177 @ 2500RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Advancetrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2159 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.
Payments
Finance from:
$199 Bi-Weekly
For 84 months at 4.49%Lease from:
$0 0
For month at %Cash
Rebate (pre tax) | $4800.00 |
Finance
Rebate (pre tax) | $4800.00 |
Terms (Months) | Rate | Payment (Bi-Weekly) |
---|---|---|
36 | 2.99% |
$415.88
Stock#18T483
Bi-Weekly payments, Cost of borrowing $1429.64 |
48 | 2.99% |
$316.52
Stock#18T483
Bi-Weekly payments, Cost of borrowing $1909.08 |
60 | 2.99% |
$256.94
Stock#18T483
Bi-Weekly payments, Cost of borrowing $2393.2 |
72 | 3.49% |
$220.45
Stock#18T483
Bi-Weekly payments, Cost of borrowing $3381.2 |
84 | 4.49% |
$198.7
Stock#18T483
Bi-Weekly payments, Cost of borrowing $5154.4 |
Lease
*Incentives are provided by a 3rd party in real time and are not guaranteed as accurate by Aurora Ford Hay River. For guaranteed, up to date incentives and vehicle pricing, please contact Go Auto or any Go Auto dealership. Go Auto Vehicle Price may reflect incentives and may not be available as the finance or lease price. Finance and Lease payments are estimates only based and are OAC. Not all Cash and Finance and Lease Incentives can be combined.
*